Interest Rates
Mid and long term (5–10) year fixed mortgage rates track similar term Government of Canada bonds.

The following interest rates are current as of January 2012 and are based on general conditions in the commercial mortgage market for good quality commercial property. These rates are meant to be indicative only and should not be taken as an offer of mortgage financing.
| January 2012 | ||
| Spread over Canada Bonds | Interest Rate | |
| Five-Year Term | ||
| CMHC-Insured Multi-Family | 1.00-1.20% | 2.40-2.60% |
| Conventional Multi-Family | 1.90-2.35% | 3.30-3.75% |
| Retail, Office, Industrial | 2.00-2.80% | 3.40-4.20% |
| Ten-Year Term | ||
| CMHC-Insured Multi-Family | 1.00-1.40% | 3.10-3.50% |
| Conventional Multi-Family | 2.05-2.50% | 4.15-4.60% |
| Retail, Office, Industrial | 2.10-2.95% | 4.20-5.05% |
For a quote on your specific project, please contact CMLS.
